PROJECTS
12 documented projects across Libya.
Schools, health facilities, public buildings, heritage sites, roads and enabling works. Contract records available on request.
Sector
Region
Project list
| Project | Client | Location | Contract | Reference letter | ||
|---|---|---|---|---|---|---|
| Security Directorate Road, 1,800 m | On request | Bir Al-Ashhab, Tobruk | On request | On request | On request | On request |
| Ragab Okasha Complex | On request | Tripoli | 2019/169 | 4,900,000 | 2019 | On request |
| Ghoula Palace (Palace of Culture) | On request | Zawiyat Al-Dahmani, Tripoli | On request | On request | On request | On request |
| Al-Bashaer Health Center | On request | On request | 2020/22 | 1,700,000 | 2020 | On request |
| Al-Intifada School | On request | Derna | On request | On request | 2007 | On request |
| Ibn Sina School | On request | Derna | On request | On request | 2007 | On request |
| Investment Market building, Derna branch | On request | Derna | On request | 233,896 | 2007 | On request |
| Warranty Services Office, Umm Al-Razm | On request | Umm Al-Razm | On request | On request | On request | On request |
| Al-Khulood School | On request | Derna | 2006/98 | 721,192 | On request | On request |
| Al-Quds School | On request | Derna | 2006/99 | 353,943 | On request | On request |
| Site preparation works, Derna | On request | Derna | On request | 1,600,000 | On request | On request |
| Utilities corridor clearance, Ajdabiya | On request | 7 October district, Ajdabiya | On request | 382,518 | On request | On request |
Need the full track record as a PDF for your file?
Download track recordREADY FOR YOUR FILE
Need project records for a tender?
Request project references and pre-qualification documents.



